P-LED Tap Out Single-Sided T12 LED Sign Retrofit Kit (Principal LED)
$35.00
Tap Out Stik Single-Sided™
Key Features
- The most cost effective retrofit system on the market
- Fastest payback on the market
- All Tap Out™ Stiks come with pre-assembled whips for easy installation
- Comes in standard color temperature
- Batwing optic lens for even illumination at all cabinet depths (12″-30″ Double-Sided)
- Standard lengths available (18″-120″)
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Beam Angle | 160˚ Low Dome, Batwing Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | .71”W x .75”H x Length |
Efficacy (True White) | 95 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 12VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +60˚C |
Packaging | 10 pieces per tube |
Power | See Product Options |
Power Supply | P-LED 12VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | N/A |
Warranty | 5 Year Product / 5 Year Limited Labor |
Product Options
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (60W) | Max. Units (120W) | Whips | Part Number |
18″ | 15.91” | 500 | 4 | 5.28 | 11 | 22 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-18-TW |
24″ | 21.91” | 500 | 4 | 5.28 | 11 | 22 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-24-TW |
30″ | 27.91” | 750 | 6 | 7.92 | 7 | 14 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-30-TW |
36″ | 33.91” | 875 | 7 | 9.24 | 6 | 12 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-36-TW |
42″ | 39.91” | 1,000 | 8 | 10.56 | 5 | 10 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-42-TW |
48″ | 45.91” | 1,125 | 9 | 11.88 | 5 | 10 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-48-TW |
60″ | 57.91” | 1,500 | 12 | 15.84 | 3 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-60-TW |
64″ | 61.91” | 1,500 | 12 | 15.84 | 3 | 6 | 1-3 ft. | PL-OP2-TO3-P/ST-SS-64-TW |
72″ | 69.91” | 1,625 | 13 | 17.16 | 3 | 6 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-72-TW |
84″ | 81.91” | 2,000 | 16 | 21.12 | 2 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-84-TW |
96″ | 93.91” | 2,250 | 18 | 23.76 | 2 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-96-TW |
108″ | 105.91” | 2,500 | 20 | 26.4 | 2 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-108-TW |
117″ | 114.91” | 2,625 | 21 | 27.72 | 2 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-117-TW |
120″ | 117.91” | 2,750 | 22 | 29.04 | 2 | 4 | 1-6 ft. | PL-OP2-TO3-P/ST-SS-120-TW |
TW= True White (7000K)